Home › Course Timetables
Course Timetables
***The content on this page is intended for information purposes only. Availability and/or registration in courses is not guaranteed.***
| Course | Section | Course Title | Open Seats | Days | Start Time | End Time | Instructor(s) |
|---|---|---|---|---|---|---|---|
| ACCT102 | A | Accounting 102 | 5 | MW F | 13:55 13:55 | 15:40 14:45 | Woudstra, Gerald |
| ACCT102 | B | Accounting 102 | 29 | MW F | 15:45 14:50 | 17:30 15:40 | Woudstra, Gerald |
| ACCT401 | A | Accounting 401 | 19 | TR | 13:55 | 15:10 | Woudstra, Gerald |
| ACCT402 | X | Accounting 402 | 22 | TR | 17:00 | 19:00 | Bortnowschi, Ramona |
| ACCT404 | A | Accounting 404 | 19 | F | 11:10 | 13:50 | Woudstra, Gerald |
| ACCT405 | X | Accounting 405 | 27 | W | 16:35 | 19:35 | Aghili, Shaun |
| ARTH102 | X | Art History 102 | 11 | W | 18:30 | 21:30 | Rayment, Deborah |
| BCS 516 | A | Biblical and Christian Studies 516 | N/A | MWF | 12:05 | 12:55 | Anderson, Bill |
| BCS 542 | A | Biblical and Christian Studies 542 | N/A | MWF | 09:50 | 10:40 | Maxfield, John |
| BCS 564 | A | Biblical and Christian Studies 564 | N/A | TR | 13:55 | 15:10 | Cho, InHee |
| BCS 567 | A | Biblical and Christian Studies 567 | N/A | TR | 15:20 | 16:35 | Cho, InHee |
| BES 107 | B | Biology/Environmental Science 107 | 6 | TR | 11:10 | 12:25 | Hemmerling, Deborah |
| BES 107 | DL | Biology/Environmental Science 107 Lab | 4 | W | 18:00 | 21:00 | Sheena, Arif |
| BES 107 | EL | Biology/Environmental Science 107 Lab | 2 | R | 08:00 | 11:00 | Richter, Craig |
| BES 108 | B | Biology/Environmental Science 108 | 13 | TR | 12:35 | 13:50 | Janowicz, Mariola |
| BES 108 | DL | Biology/Environmental Science 108 Lab | 9 | M | 18:00 | 21:00 | Richter, Craig |
| BES 108 | EL | Biology/Environmental Science 108 Lab | 5 | T | 08:00 | 11:00 | Richter, Craig |
| BES 108 | FL | Biology/Environmental Science 108 Lab | FULL | T | 13:55 | 16:55 | Janowicz, Mariola |
| BES 228 | A | Biology/Environmental Science 228 | 10 | MWF | 11:10 | 12:00 | Phillips, Leah |
| BES 228 | BL | Biology/Environmental Science 228 Lab | 10 | M M | 14:10 14:50 | 16:10 16:10 | Phillips, Leah |
| BES 308 | A | Biology and Environmental Science 308 | 13 | TR | 09:25 | 10:40 | Chen, Xin |
| BES 308 | AL | Biology and Environmental Science 308 Lab | 13 | W | 13:55 | 16:55 | Chen, Xin |
| BIO 100 | X | Biology 100 | 5 | T | 18:00 | 21:00 | Sheena, Arif |
| BIO 100 | XL | Biology 100 Lab | 5 | R | 18:00 | 21:00 | Sheena, Arif |
| BIO 201 | A | Biology 201 | FULL | MWF | 08:55 | 09:45 | Hemmerling, Deborah |
| BIO 201 | AL | Biology 201 Lab | FULL | W | 13:55 | 16:55 | Hemmerling, Deborah |
| BIO 225 | A | Biology 225 | FULL | MWF | 13:00 | 13:50 | Dalton, S |
| BIO 225 | AL | Biology 225 Lab | FULL | F | 13:55 | 16:55 | Dalton, S |
| BIO 243 | A | Biology 243 | 4 | MWF | 09:50 | 10:40 | Dalton, S |
| BIO 243 | AL | Biology 243 Lab | 4 | R | 13:55 | 16:55 | Janowicz, Mariola |
| BIO 265 | A | Biology 265 | 14 | MWF | 11:10 | 12:00 | Hemmerling, Deborah |
| BIO 265 | BL | Biology 265 Lab | 5 | T | 13:55 | 16:55 | Richter, Craig |
| BIO 265 | CL | Biology 265 Lab | 9 | T | 18:00 | 21:00 | Richter, Craig |
| BIO 302 | A | Biology 302 | 6 | MWF | 13:00 | 13:50 | Janowicz, Mariola |
| BIO 302 | AL | Biology 302 Lab | 6 | M | 13:55 | 16:55 | Janowicz, Mariola |
| BIO 330 | B | Biology 330 | 3 | Dalton, S | |||
| BIO 350 | A | Biology 350 | 2 | TR | 12:35 | 13:50 | Chen, Xin |
| BIO 350 | AL | Biology 350 Lab | 2 | W | 13:55 | 16:55 | Chen, Xin |
| BIO 480 | A | Biology 480 | 19 | MWF | 12:05 | 12:55 | Dalton, S |
| BIO 489 | A | Biology 489 | 2 | R | 08:00 | 09:15 | Hemmerling, Deborah |
| BIO 489 | C | Biology 489 | 5 | R | 08:00 | 09:15 | Dalton, S |
| BIOCH200 | B | Biochemistry 200 | 4 | MWF | 11:10 | 12:00 | Kamau, Patrick |
| BIOCH350 | A | Biochemistry 350 | 13 | R | 09:40 | 10:40 | Hemmerling, Deborah Kamau, Patrick |
| BIOCH350 | AL | Biochemistry 350 Lab | 13 | T | 13:55 | 16:55 | Hemmerling, Deborah Kamau, Patrick |
| BUS 110 | B | Business 110 | 7 | MWF | 08:55 | 09:45 | Rohac, John |
| BUS 110 | C | Business 110 | 3 | MWF | 08:55 | 09:45 | Thomas, Ashish |
| BUS 112 | B | Business 112 | 6 | MWF | 08:00 | 08:50 | Daniels, Jason |
| BUS 112 | BL | Business 112 Lab | 6 | F | 08:55 | 09:45 | Daniels, Jason |
| BUS 120 | B | Business 120 | 4 | TR | 09:25 | 10:40 | Grab, Rudi |
| BUS 210 | B | Business 210 | 21 | MW | 13:55 | 15:10 | Connelly, Liam |
| BUS 220 | B | Business 220 | 16 | MWF | 11:10 | 12:00 | Couet, Kerry |
| BUS 250 | B | Business 250 | 9 | T | 11:10 | 12:25 | Aghili, Shaun |
| BUS 250 | BL | Business 250 Lab | 9 | R | 11:10 | 12:25 | Aghili, Shaun |
| CH 102 | A | Chemistry 102 | 15 | MWF | 08:55 | 09:45 | Tavouktsoglou, Tom |
| CH 102 | AL | Chemistry 102 Lab | 16 | W | 13:55 | 16:55 | Saffa, Alfred |
| CH 102 | AS | Chemistry 102 Seminar | 11 | T | 09:50 | 10:40 | Tavouktsoglou, Tom |
| CH 102 | B | Chemistry 102 | 3 | MWF | 12:05 | 12:55 | Pitchko, Vladimir |
| CH 102 | BL | Chemistry 102 Lab | 1 | W | 13:55 | 16:55 | Glover, Lydia |
| CH 102 | BS | Chemistry 102 Seminar | 1 | T | 11:10 | 12:00 | Pitchko, Vladimir |
| CH 102 | CS | Chemistry 102 Seminar | 3 | R | 08:00 | 08:50 | Tavouktsoglou, Tom |
| CH 102 | DS | Chemistry 102 Seminar | 5 | R | 13:00 | 13:50 | Tavouktsoglou, Tom |
| CH 102 | EL | Chemistry 102 Lab | FULL | R | 13:55 | 16:55 | Saffa, Alfred |
| CH 213 | A | Chemistry 213 | 13 | TR | 11:10 | 12:25 | Washington, John |
| CH 213 | AL | Chemistry 213 Lab | 13 | M | 13:55 | 17:55 | Saffa, Alfred |
| CH 261 | C | Chemistry 261 | 11 | MWF | 08:55 | 09:45 | Woollard, John |
| CH 261 | DL | Chemistry 261 Lab | 11 | F | 13:55 | 16:55 | Saffa, Alfred |
| CH 261 | ES | Chemistry 261 Seminar | 4 | M | 11:10 | 12:00 | Woollard, John |
| CH 261 | FS | Chemistry 261 Seminar | 8 | T | 09:50 | 10:40 | Woollard, John |
| CH 263 | A | Chemistry 263 | 10 | TR | 11:10 | 12:25 | Woollard, John |
| CH 263 | AL | Chemistry 263 Lab | FULL | M | 13:55 | 16:55 | Kamau, Patrick Melnik, Juri |
| CH 263 | AS | Chemistry 263 Seminar | FULL | T | 13:00 | 13:50 | Woollard, John |
| CH 263 | BL | Chemistry 263 Lab | 10 | T | 13:55 | 16:55 | Kamau, Patrick Saffa, Alfred |
| CH 263 | BS | Chemistry 263 Seminar | 11 | T | 15:20 | 16:10 | Woollard, John |
| CH 273 | A | Chemistry 273 | 5 | MWF | 09:50 | 10:40 | Pitchko, Vladimir |
| CH 273 | AL | Chemistry 273 Lab | 5 | T | 15:20 | 16:35 | Kamau, Patrick |
| CH 273 | AS | Chemistry 273 Seminar | 5 | T | 13:55 | 15:10 | Melnik, Juri |
| CH 303 | A | Chemistry 303 | 17 | MWF | 11:10 | 12:00 | Washington, John |
| CH 303 | AS | Chemistry 303 Seminar | 17 | W | 12:05 | 12:55 | Washington, John |
| CH 332 | A | Chemistry 332 | 11 | TR | 08:00 | 09:15 | Washington, John |
| CH 332 | AL | Chemistry 332 Lab | 11 | W | 13:55 | 16:55 | Washington, John |
| CH 367 | A | Chemistry 367 | 13 | MWF | 12:05 | 12:55 | Woollard, John |
| CH 367 | AL | Chemistry 367 Lab | 13 | R | 13:55 | 17:55 | Woollard, John |
| CH 395 | A | Chemistry 395 | FULL | TR | 12:35 | 13:50 | Pitchko, Vladimir |
| CH 471 | A | Chemistry 471 | 7 | MWF | 08:00 | 08:50 | Washington, John |
| CH 471 | AS | Chemistry 471 Seminar | 7 | Washington, John | |||
| CH 479 | A | Chemistry 479 | 8 | TR | 09:25 | 10:40 | Pitchko, Vladimir |
| CH 486 | A | Chemistry 486 | 3 | MWF | 12:05 | 12:55 | Woollard, John |
| CH 486 | AL | Chemistry 486 Lab | 3 | R | 13:55 | 17:55 | Woollard, John |
| CH 491 | A | Chemistry 491 | FULL | Washington, John | |||
| CH 493 | A | Chemistry 493 | 4 | MWF | 11:10 | 12:00 | Washington, John |
| CH 493 | AS | Chemistry 493 Seminar | 4 | W | 12:05 | 12:55 | Washington, John |
| CH 494 | A | Chemistry 494 | 3 | TR | 08:00 | 09:15 | Washington, John |
| CH 494 | AL | Chemistry 494 Lab | 3 | W | 13:55 | 16:55 | Washington, John |
| CH 497 | A | Chemistry 497 | 4 | TR | 11:10 | 12:25 | Washington, John |
| CH 497 | AL | Chemistry 497 Lab | 4 | M | 13:55 | 17:55 | Saffa, Alfred |
| CH 499 | A | Chemistry 499 | FULL | MWF | 09:50 | 10:40 | Pitchko, Vladimir |
| CH 499 | AL | Chemistry 499 Lab | FULL | T | 15:20 | 16:35 | Kamau, Patrick |
| CH 499 | AS | Chemistry 499 Seminar | FULL | T | 13:55 | 15:10 | Melnik, Juri |
| CLAS102 | A | Classics 102 | 6 | TR | 13:55 | 15:10 | Micheelsen, Lisa |
| CMPT111 | B | Computing Science 111 | 25 | MWF | 12:05 | 12:55 | Kerolus, Marianne |
| CMPT111 | CL | Computing Science 111 Lab | 9 | T | 08:00 | 11:00 | Tymchyshyn, Ed |
| CMPT111 | DL | Computing Science 111 Lab | 16 | T | 13:55 | 16:55 | Tymchyshyn, Ed |
| CMPT112 | A | Computing Science 112 | 20 | MWF | 09:50 | 10:40 | Kerolus, Marianne |
| CMPT112 | AL | Computing Science 112 Lab | 20 | R | 08:00 | 11:00 | Tymchyshyn, Ed |
| CMPT474 | A | Computing Science 474 | 15 | TR | 11:10 | 12:25 | Guelzow, Andreas J. |
| DAN 340 | A | Dance 340 | 2 | TR | 09:25 | 10:40 | Vandekerkhove, Jodie |
| DRA 102 | A | Drama 102 | 18 | TR | 13:55 | 15:10 | Ritz, Randy |
| DRA 149 | B | Drama 149 | 4 | MWF | 08:00 | 09:45 | Howarth, Caroline |
| DRA 307 | B | Drama 307 | 10 | Ritz, Randy | |||
| DRA 308 | B | Drama 308 | 2 | Ritz, Randy | |||
| DRA 352 | B | Drama 352 | FULL | MWF | 12:05 | 12:55 | Ritz, Randy |
| DRA 383 | A | Drama 383 | 15 | MWF | 13:00 | 14:45 | Howarth, Caroline |
| DRA 483 | A | Drama 483 | 3 | MWF | 13:00 | 14:45 | Howarth, Caroline |
| EAS 102 | A | Earth Science 102 | 6 | MW | 15:45 | 17:00 | Collins, Arlene |
| EAS 102 | AL | Earth Science 102 Lab | 5 | R | 08:00 | 11:00 | Collins, Arlene |
| EAS 102 | BL | Earth Science 102 Lab | 1 | F | 08:00 | 11:00 | Collins, Arlene |
| ECO 102 | A | Economics 102 | 3 | MWF | 09:50 | 10:40 | Franke, Oliver |
| ECO 102 | B | Economics 102 | FULL | MWF | 11:10 | 12:00 | Franke, Oliver |
| ECO 102 | X | Economics 102 | 28 | R | 18:30 | 21:30 | Franke, Oliver |
| ECO 282 | A | Economics 282 | 16 | TR | 12:35 | 13:50 | Franke, Oliver |
| ECO 369 | A | Economics 369 | 18 | TR | 09:25 | 10:40 | Franke, Oliver |
| ED 199 | B | Education 199 | FULL | MWF | 08:55 | 09:45 | Burghardt, Fred |
| ED 199 | C | Education 199 | 5 | MWF | 09:50 | 10:40 | Irving, Sandra |
| ED 199 | DL | Education 199 Lab | FULL | M | 12:30 | 16:00 | Burghardt, Fred |
| ED 199 | EL | Education 199 Lab | FULL | T | 08:30 | 12:00 | Burghardt, Fred |
| ED 199 | FL | Education 199 Lab | FULL | T | 12:30 | 16:00 | Burghardt, Fred |
| ED 199 | GL | Education 199 Lab | 2 | M | 12:30 | 16:00 | Irving, Sandra |
| ED 199 | HL | Education 199 Lab | FULL | T | 08:30 | 12:00 | Irving, Sandra |
| ED 199 | IL | Education 199 Lab | 3 | T | 12:30 | 16:00 | Irving, Sandra |
| EDPS200 | C | Educational Psychology 200 | 18 | TR | 15:45 | 17:00 | Savella, Brenda |
| EDPS341 | A | Educational Psychology 341 | FULL | MW | 09:25 | 10:40 | van Ingen, Barbara |
| ENG 100 | A | English 100 | 18 | MWF | 08:55 | 09:45 | King, Maureen |
| ENG 100 | B | English 100 | 9 | MWF | 12:05 | 12:55 | King, Maureen |
| ENG 110 | B | English 110 | 7 | MWF | 09:50 | 10:40 | Van Dyk, Conrad |
| ENG 110 | C | English 110 | 11 | MWF | 11:10 | 12:00 | Van Dyk, Conrad |
| ENG 110 | D | English 110 | 13 | MWF | 13:00 | 13:50 | Odor, Jasmina |
| ENG 110 | E | English 110 | 13 | MWF | 13:55 | 14:45 | Miller, Katherine |
| ENG 110 | F | English 110 | 6 | TR | 08:00 | 09:15 | Cronin, Keely |
| ENG 110 | G | English 110 | 6 | TR | 11:10 | 12:25 | Chaudhuri, Brahma |
| ENG 110 | H | English 110 | 4 | TR | 12:35 | 13:50 | Chaudhuri, Brahma |
| ENG 110 | I | English 110 | 14 | MWF | 14:50 | 15:40 | Cronin, Keely |
| ENG 110 | J | English 110 | 12 | TR | 13:55 | 16:35 | Querengesser, Neil |
| ENG 304 | X | English 304 | 17 | T | 18:30 | 21:30 | Traficante, Antonio |
| ENG 330 | A | English 330 | 2 | MWF | 09:50 | 10:40 | King, Maureen |
| ENG 355 | A | English 355 | 16 | TR | 12:35 | 13:50 | Glancy, Ruth |
| ENG 366 | A | English 366 | 15 | TR | 09:25 | 10:40 | Morris, Mark |
| ENG 367 | A | English 367 | 11 | MWF | 08:55 | 09:45 | Van Dyk, Conrad |
| ENG 384 | A | English 384 | 10 | TR | 11:10 | 12:25 | Querengesser, Neil |
| ENG 399 | A | English 399 | FULL | MWF | 13:00 | 13:50 | Van Dyk, Conrad |
| ENG 404 | A | English 404 | 6 | TR | 13:55 | 15:10 | Glancy, Ruth |
| ENG 492 | A | English 492 | FULL | TR | 09:25 | 10:40 | Querengesser, Neil |
| ENSC101 | A | Environmental Science 101 | 21 | TR | 13:55 | 15:10 | Chen, Xin |
| ENSC101 | AL | Environmental Science 101 Lab | 13 | F | 08:00 | 11:00 | Chen, Xin |
| ENSC101 | BL | Environmental Science 101 Lab | 8 | F | 13:55 | 16:55 | Chen, Xin |
| ENSC335 | B | Environmental Science 335 | 3 | ||||
| ENSC346 | A | Environmental Science 346 | 13 | MWF | 08:00 | 08:50 | Dalton, S |
| ENSC430 | A | Environmental Science 430 | 9 | MWF | 09:50 | 10:40 | Chen, Xin |
| ENSC485 | A | Environmental Science 485 | 6 | MWF | 12:05 | 12:55 | Dalton, S |
| FIN 201 | B | Finance 201 | 24 | MW | 13:55 | 15:40 | Aghili, Shaun |
| FIN 220 | A | Finance 220 | 22 | TR | 12:35 | 13:50 | Wang, Eric |
| FIN 325 | B | Finance 325 | 24 | TR | 08:00 | 09:15 | Aghili, Shaun |
| FIN 420 | X | Finance 420 | 25 | W | 18:00 | 21:00 | Wang, Eric |
| FR 102 | A | French 102 | 12 | MTWRF | 08:55 | 09:45 | Bratu, Rodica |
| FR 102 | B | French 102 | 3 | MTWRF | 12:05 | 12:55 | Schweyer, Don |
| FR 203 | A | French 203 | 10 | MTWRF | 13:00 | 13:50 | Street, Anna |
| FR 250 | A | French 250 | 22 | MTWR | 09:50 | 10:40 | Schweyer, Don |
| FR 312 | A | French 312 | 7 | MWF | 11:10 | 12:00 | Street, Anna |
| FR 372 | A | French 372 | 16 | MWF | 08:55 | 09:45 | Schweyer, Don |
| FR 390 | A | French 390 | 12 | MWF | 12:05 | 12:55 | Bratu, Rodica |
| FR 493 | A | French 493 | 2 | MWF | 11:10 | 12:00 | Street, Anna |
| FR 494 | A | French 494 | 2 | MWF | 12:05 | 12:55 | Bratu, Rodica |
| GERM100 | A | German 100 | 7 | MTWRF | 11:10 | 12:00 | Alexander, Gerda |
| GERM210 | A | German 210 | 16 | MTWRF | 09:50 | 10:40 | Alexander, Gerda |
| GRK 102 | X | Greek 102 | 10 | TR | 18:30 | 21:00 | Hertwig-Jaksch, Michael |
| HIS 111 | X | History 111 | 31 | T | 18:00 | 21:00 | Grams, Grant |
| HIS 112 | A | History 112 | 5 | MWF | 11:10 | 12:00 | Neufeldt, Colin |
| HIS 112 | B | History 112 | 6 | MWF | 12:05 | 12:55 | Neufeldt, Colin |
| HIS 206 | B | History 206 | 7 | MWF | 13:55 | 14:45 | Maxfield, John |
| HIS 212 | A | History 212 | 6 | MWF | 12:05 | 12:55 | Meier, Judy |
| HIS 225 | A | History 225 | 25 | MWF | 09:50 | 10:40 | Gow, Sandy |
| HIS 260 | X | History 260 | 20 | R | 18:30 | 21:30 | Grams, Grant |
| HIS 261 | A | History 261 | 4 | TR | 11:10 | 12:25 | Grams, Grant |
| HIS 352 | A | History 352 | 26 | MWF | 08:55 | 09:45 | Gow, Sandy |
| HIS 410 | B | History 410 | 2 | MWF | 13:55 | 14:45 | Gow, Sandy |
| HRM 220 | B | Human Resource Management 220 | 4 | MWF | 12:05 | 12:55 | Rohac, John |
| HRM 323 | A | Human Resource Management 323 | 19 | T | 15:20 | 18:00 | Johnson, Daryl |
| HRM 400 | B | Human Resource Management 400 | 6 | F | 08:00 | 10:40 | Nardella, Rosemarie |
| HRM 424 | A | Human Resource Management 424 | 23 | MWF | 11:10 | 12:00 | Rohac, John |
| ISSM533 | V | Information Systems Security Management 533 | 9 | Ruhl, Ron | |||
| ISSM541 | B | Information Systems Security Management 541 | 3 | Bortnowschi, Ramona | |||
| ISSM541 | C | Information Systems Security Management 541 | FULL | McIntyre, Scott Ruhl, Ron | |||
| ISSM543 | B | Information Systems Security Management 543 | 6 | T | 13:00 | 16:00 | Ruhl, Ron Thomas, Ashish |
| IT 101 | B | Information Technology 101 | 3 | MWF | 08:00 | 08:50 | Khoury, Nidal |
| IT 201 | A | Information Technology 201 | 15 | TW | 17:00 | 18:30 | Cordeiro, Cristian |
| LDR 320 | A | Leadership 320 | 20 | TR | 13:55 | 15:10 | Grab, Rudi |
| LDR 420 | X | Leadership 420 | 30 | R | 17:00 | 20:00 | Nardella, Rosemarie |
| MARK201 | B | Marketing 201 | 18 | MWF | 08:55 | 09:45 | Couet, Kerry |
| MARK320 | A | Marketing 320 | 24 | TR | 11:10 | 12:25 | Loo, Mark |
| MARK420 | X | Marketing 420 | 24 | M | 17:00 | 20:00 | Loo, Mark |
| MAT 102 | A | Mathematics 102 | 30 | TR | 12:35 | 13:50 | Guelzow, Andreas J. |
| MAT 102 | AL | Mathematics 102 Lab | 7 | R | 13:55 | 15:10 | Tymchyshyn, Ed |
| MAT 102 | BL | Mathematics 102 Lab | 11 | R | 15:20 | 16:35 | Tymchyshyn, Ed |
| MAT 102 | CL | Mathematics 102 Lab | 12 | R | 16:40 | 17:55 | Tymchyshyn, Ed |
| MAT 103 | A | Mathematics 103 | 27 | MWF | 12:05 | 12:55 | Guelzow, Andreas J. |
| MAT 103 | AL | Mathematics 103 Lab | 13 | M | 13:55 | 15:10 | Tymchyshyn, Ed |
| MAT 103 | BL | Mathematics 103 Lab | 14 | M | 15:20 | 16:35 | Tymchyshyn, Ed |
| MAT 113 | B | Mathematics 113 | 5 | MTWRF | 09:50 | 10:40 | Freed, Bill |
| MAT 114 | B | Mathematics 114 | FULL | MTWRF | 09:50 | 10:40 | Freed, Bill |
| MAT 115 | A | Mathematics 115 | 8 | MWF | 12:05 | 12:55 | Freed, Bill |
| MAT 120 | A | Mathematics 120 | 18 | MWF T | 08:00 08:00 | 08:50 09:15 | Tavouktsoglou, Tom |
| MAT 200 | A | Mathematics 200 | 14 | MF W | 13:00 13:00 | 13:50 14:45 | Guelzow, Andreas J. |
| MAT 215 | A | Mathematics 215 | 34 | MWF | 13:00 | 13:50 | Freed, Bill |
| MAT 223 | A | Mathematics 223 | 16 | MWF | 14:50 | 15:40 | Guelzow, Andreas J. |
| MAT 424 | A | Mathematics 424 | 11 | TR | 11:10 | 12:25 | Guelzow, Andreas J. |
| MAT 492 | A | Mathematics 492 | 34 | MWF | 13:00 | 13:50 | Tavouktsoglou, Tom |
| MGT 300 | B | Management 300 | 17 | TR | 11:10 | 12:25 | Fisher, Patricia |
| MGT 310 | B | Management 310 | 17 | TR | 12:35 | 13:50 | Grab, Rudi |
| MGT 320 | B | Management 320 | 22 | TR | 11:10 | 12:25 | Thomas, Ashish |
| MGT 323 | B | Management 323 | 23 | MW | 15:20 | 16:35 | Connelly, Liam |
| MGT 374 | B | Management 374 | 14 | TR | 13:55 | 15:10 | Fisher, Patricia Neal, Joanne |
| MGT 402 | B | Management 402 | 15 | TR | 12:35 | 13:50 | Loo, Mark |
| MGT 417 | B | Management 417 | 21 | TR | 08:00 | 09:15 | Couet, Kerry |
| MGT 429 | A | Management 429 | 5 | TR | 09:25 | 10:40 | Couet, Kerry |
| MGT 474 | B | Management 474 | 18 | MW | 09:25 | 10:40 | Connelly, Liam Neal, Joanne |
| MGT 499 | B | Management 499 | 11 | R | 15:20 | 16:35 | Fisher, Patricia |
| MUED214 | A | Music Education 214 | 20 | MWF | 13:00 | 13:50 | Stark, Jody |
| MUP 115 | X | Applied Music 115 | 10 | MW | 17:35 | 18:35 | Walsh, Robert |
| MUP 122 | D | Applied Music 122 | 48 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 122 | E | Applied Music 122 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 122 | F | Applied Music 122 | 47 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 123 | D | Applied Music 123 | 43 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 123 | E | Applied Music 123 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 123 | F | Applied Music 123 | 47 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 126 | D | Applied Music 126 | 48 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 126 | E | Applied Music 126 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 126 | F | Applied Music 126 | 47 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 127 | D | Applied Music 127 | 49 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 127 | E | Applied Music 127 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 127 | F | Applied Music 127 | 47 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 142 | B | Music Ensemble 142 | 45 | MWF | 14:50 | 16:30 | Hooper, John |
| MUP 143 | B | Music Ensemble 143 | 40 | MWF | 14:50 | 16:30 | Hooper, John |
| MUP 164 | B | Music Ensemble 164 | 47 | TR | 13:55 | 15:10 | Rice, Deborah Rijavec, Mireille |
| MUP 165 | B | Music Ensemble 165 | 43 | TR | 13:55 | 15:10 | Rice, Deborah Rijavec, Mireille |
| MUP 166 | B | Music Ensemble 166 | 50 | W | 19:30 | 22:00 | Rijavec, Mireille |
| MUP 167 | B | Music Ensemble 167 | 50 | W | 19:30 | 22:00 | Rijavec, Mireille |
| MUP 168 | D | Music Ensemble 168 | 50 | T | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 168 | E | Music Ensemble 168 | 50 | R | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 168 | F | Music Ensemble 168 | 50 | W | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 169 | D | Music Ensemble 169 | 47 | T | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 169 | E | Music Ensemble 169 | 50 | R | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 169 | F | Music Ensemble 169 | 50 | W | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 222 | D | Applied Music 222 | 49 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 222 | E | Applied Music 222 | 50 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 222 | F | Applied Music 222 | 50 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 223 | D | Applied Music 223 | 50 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 223 | E | Applied Music 223 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 223 | F | Applied Music 223 | 49 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 226 | D | Applied Music 226 | 47 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 226 | E | Applied Music 226 | 50 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 226 | F | Applied Music 226 | 50 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 227 | D | Applied Music 227 | 46 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 227 | E | Applied Music 227 | 46 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 227 | F | Applied Music 227 | 49 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 242 | B | Music Ensemble 242 | 50 | MWF | 14:50 | 16:30 | Hooper, John |
| MUP 243 | B | Music Ensemble 243 | 42 | MWF | 14:50 | 16:30 | Hooper, John |
| MUP 264 | B | Music Ensemble 264 | 50 | TR | 13:55 | 15:10 | Rice, Deborah Rijavec, Mireille |
| MUP 265 | B | Music Ensemble 265 | 50 | TR | 13:55 | 15:10 | Rice, Deborah Rijavec, Mireille |
| MUP 266 | B | Music Ensemble 266 | 50 | W | 19:30 | 22:00 | Rijavec, Mireille |
| MUP 267 | B | Music Ensemble 267 | 49 | W | 19:30 | 22:00 | Rijavec, Mireille |
| MUP 268 | E | Music Ensemble 268 | 50 | R | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 268 | F | Music Ensemble 268 | 50 | W | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 269 | E | Music Ensemble 269 | 49 | R | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 269 | F | Music Ensemble 269 | 49 | W | 19:30 | 22:00 | Grasdahl, Wendy Rijavec, Mireille |
| MUP 322 | D | Applied Music 322 | 50 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
| MUP 322 | E | Applied Music 322 | 49 | M | 16:40 | 17:30 | Liao, Ping-Shan Rijavec, Mireille |
| MUP 322 | F | Applied Music 322 | 50 | M | 16:40 | 17:30 | Rijavec, Mireille |
| MUP 323 | D | Applied Music 323 | 50 | M | 16:40 | 17:30 | Kerley, Jolaine Rijavec, Mireille |
